Downloads & Links : Utah Topics
| Links to Other Websites |
|---|
| Moab Times Independent article about the state approval of the first tar sands strip mine in the nation |
| Description (PDF) | MB |
|---|---|
| Utah Department of Air Quality noncompliance letter (Danish Flats) | 1.2 |
| Danish Flats GRAMA e-mails | 2.0 |
| Hydrocarbon Heaven article in Advocate by Laura Kamala | 0.3 |
| Topo Map of Harley Dome and Bitter Creek (Westwater Farms) | 13.7 |
| USGS topo maps with possible monitoring wells (Westwater Farms) | NA |
| 2010 Photos of Westwater Farms | 0.6 |
| GCT and citizen’s groups letter Westwater Farms | 0.4 |
| Stewart Environmental’s monitoring program for Weswater Farms | 0.2 |
| 2008 Health Risks of Oil and Gas Development, University of Colorado | 0.08 |
| 2008 Conclusions and Recommendations of White Paper, University of Colorado | 0.8 |
| Fracking Shown to Mobilize Uranium in Marcellus Shale, Environment News Service | 0.3 |
| Description (PDF) | MB |
|---|---|
| Grand Canyon Trust’s official comments to the Department of Energy regarding Atlas tailings 2005 | 0.10 |
| Description (PDF) | MB |
|---|---|
| Utah Recreational Land Exchange Act: Grand County | 2.08 |
| Utah Recreational Land Exchange Act: Uintah County | 1.71 |
| “School Trust Lands in Utah” by Bill Hedden and Craig Bigler | 0.04 |
| Links to Other Websites |
|---|
| Conservation System Foundation |
| Description (PDF) | MB |
|---|---|
| Answers to frequently asked questions (FAQs) about tamarisk | 0.08 |
| Southeast Utah Tamarisk Plan | 3.74 |
| Links to Other Websites |
|---|
| Tamarisk Coalition |
| University of Utah Extension Service |
| Links to Other Websites |
|---|
| Grand Staircase ~ Escalante National Monument website |
| Conservation System Alliance |


